Fall 2010/Spring 2011 NLBA Age Cutoff Chart (With April 30th/May 1st Cutoff Date)

Match month (top line) and box with year of birth -- League age indicated at left

 Division    Jan.    Feb.    March    April    May    June    July    Aug.    Sept.    Oct.    Nov.    Dec.  
 Shetland - 5   2006 2006 2006 2006 2005 2005 2005 2005 2005 2005 2005 2005
 Shetland - 6   2005 2005 2005 2005 2004 2004 2004 2004 2004 2004 2004 2004
 Pinto - 7   2004 2004 2004 2004 2003 2003 2003 2003 2003 2003 2003 2003
 Pinto - 8   2003 2003 2003 2003 2002 2002 2002 2002 2002 2002 2002 2002
 Mustang - 9   2002 2002 2002 2002 2001 2001 2001 2001 2001 2001 2001 2001
 Mustang - 10   2001 2001 2001 2001 2000 2000 2000 2000 2000 2000 2000 2000
 Bronco - 11   2000 2000 2000 2000 1999 1999 1999 1999 1999 1999 1999 1999
 Bronco - 12   1999 1999 1999 1999 1998 1998 1998 1998 1998 1998 1998 1998
 Pony - 13   1998 1998 1998 1998 1997 1997 1997 1997 1997 1997 1997 1997
 Pony - 14   1997 1997 1997 1997 1996 1996 1996 1996 1996 1996 1996 1996
 Pony-14/Colt-15* 1996 1996 1996 1996 1995 1995 1995 1995 1995 1995 1995 1995
 Colt - 16   1995 1995 1995 1995 1994 1994 1994 1994 1994 1994 1994 1994
 Palomino - 17   1994 1994 1994 1994 1993 1993 1993 1993 1993 1993 1993 1993
 Palomino - 18   1993 1993 1993 1993 1992 1992 1992 1992 1991 1992 1992 1992
 * At this age level for Fall Baseball only these players can play 'down' in Pony 14 if they desire.