Bronco VP - Jim Markus
| American | W | L | T | PCT. | National | W | L | T | PCT. | |
| RED SOX | 9 | 2 | 3 | 0.750 | PHILLIES | 12 | 1 | 1 | 0.893 | |
| RAYS | 10 | 3 | 1 | 0.750 | REDS | 8 | 5 | 1 | 0.607 | |
| YANKEES | 10 | 4 | 0 | 0.714 | D-BACKS | 6 | 7 | 1 | 0.464 | |
| A'S | 9 | 4 | 1 | 0.679 | CARDINALS | 5 | 7 | 2 | 0.429 | |
| WHITE SOX | 5 | 6 | 3 | 0.464 | ROCKIES | 4 | 9 | 1 | 0.321 | |
| ANGELS | 4 | 9 | 1 | 0.321 | METS | 3 | 11 | 0 | 0.214 | |
| INDIANS | 3 | 9 | 2 | 0.286 | CUBS | 1 | 12 | 1 | 0.107 |
|
|
![]() |
![]() |
![]() |
![]() |
| Fred Ciocci | Jack Burke | Bill Cooper | Trent Clark | Ray Fleckenstein |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dave VanKley | John Brown | Joe Foster | Rick Roesing | Bill McGrath |
![]() |
![]() |
![]() |
![]() |
|
| Mike Phillips | Scott Hall | Jim Markus | Rob Pohrte | |