New Lenox Baseball Association

Saturday, May 25, 2013

 

Match: any search words all search words


NLBA

 

Mustang Division

National League VP - Pat Jones
American League VP - Dan Jurka

Current Standings

Current Standings

Mustang (2013)


National

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT
D-Backs 8 8 0 0 0 84 32 --- 1.000
Astros 8 5 3 0 0 64 57 3.0 0.625
Cardinals 7 4 3 0 0 70 48 3.5 0.571
Cubs 8 4 4 0 0 77 89 4.0 0.500
Dodgers 8 3 5 0 0 62 67 5.0 0.375
Brewers 8 1 7 0 0 75 128 7.0 0.125


American

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT
White Sox 8 7 1 0 0 96 46 --- 0.875
Red Sox 8 4 4 0 0 59 52 3.0 0.500
Tigers 8 4 4 0 0 76 78 3.0 0.500
Angels 8 3 5 0 0 58 76 4.0 0.375
Yankees 7 2 5 0 0 47 75 4.5 0.286
Rangers 8 2 6 0 0 56 76 5.0 0.250


Past Scores

Show only

Date Time Home Away Field Score  
May 21, 2013 5:30pm D-Backs Rangers B2 10 - 5
May 20, 2013 5:30pm Cubs Angels B2 18 - 10
May 20, 2013 5:30pm Dodgers Red Sox B5 3 - 12
May 20, 2013 5:30pm Brewers White Sox B12 17 - 16
May 20, 2013 5:30pm Astros Tigers B15 8 - 5
May 18, 2013 6:00pm Cardinals Angels B5 11 - 1
May 18, 2013 3:00pm Rangers Cubs B12 6 - 9
May 18, 2013 3:00pm Brewers Tigers B15 2 - 14
May 18, 2013 12:00pm White Sox Dodgers B5 6 - 3
May 18, 2013 9:00am D-Backs Yankees B2 10 - 0
May 18, 2013 9:00am Red Sox Astros B15 3 - 9
May 17, 2013 8:00pm Angels Brewers B10 14 - 8
May 15, 2013 5:30pm Red Sox D-Backs B2 1 - 6
May 15, 2013 5:30pm Yankees Cubs B12 14 - 11
May 15, 2013 12:00pm Tigers Dodgers B5 6 - 5
May 14, 2013 5:30pm Rangers Astros B15 3 - 8
May 13, 2013 5:30pm White Sox Cardinals B5 13 - 2
May 11, 2013 6:00pm Astros Dodgers B5 12 - 18
May 11, 2013 3:00pm Brewers Cardinals B12 12 - 19
May 11, 2013 12:00pm Angels Yankees B5 7 - 6
May 11, 2013 9:00am Tigers White Sox B2 7 - 18
May 11, 2013 9:00am Red Sox Rangers B15 8 - 7
May 10, 2013 5:30pm Cubs D-Backs B5 6 - 20
May 08, 2013 5:30pm Red Sox Tigers B2 5 - 9
May 08, 2013 5:30pm White Sox Angels B5 7 - 4
May 08, 2013 5:30pm Brewers Dodgers B15 9 - 20
May 07, 2013 5:30pm Rangers Yankees B15 12 - 9
May 06, 2013 5:30pm Cardinals Cubs B5 5 - 6
May 06, 2013 5:30pm D-Backs Astros B12 5 - 1
May 04, 2013 5:00pm Dodgers Cardinals B2 3 - 13
May 04, 2013 2:00pm White Sox Rangers B2 12 - 3
May 04, 2013 2:00pm Brewers D-Backs B5 8 - 19
May 04, 2013 2:00pm Astros Cubs B15 12 - 7
May 04, 2013 11:00am Angels Tigers B5 15 - 14
May 04, 2013 11:00am Yankees Red Sox B15 5 - 16
May 02, 2013 5:30pm Yankees White Sox B12 2 - 13
May 02, 2013 5:30pm Dodgers D-Backs B15 5 - 7
May 01, 2013 5:30pm Cardinals Astros B5 14 - 6
May 01, 2013 5:30pm Tigers Rangers B2 15 - 14
May 01, 2013 5:30pm Cubs Brewers B12 18 - 17
April 29, 2013 5:30pm Red Sox Angels B15 6 - 2
April 27, 2013 9:00pm Rangers Angels B5 6 - 5
April 27, 2013 5:00pm Yankees Tigers B2 11 - 6
April 27, 2013 2:00pm Astros Brewers B5 8 - 2
April 27, 2013 2:00pm Dodgers Cubs B2 5 - 2
April 27, 2013 2:00pm D-Backs Cardinals B15 7 - 6
April 27, 2013 11:00am White Sox Red Sox B15 11 - 8

Upcoming Games

Show only

Date Time Home Away Field  
May 21, 2013 5:30pm Yankees Cardinals B5
May 28, 2013 5:30pm Yankees Brewers B2
May 28, 2013 5:30pm Angels D-Backs B5
May 28, 2013 5:30pm Astros White Sox B15
May 29, 2013 5:30pm Cubs Red Sox B5
May 30, 2013 5:30pm Cardinals Tigers B15
May 31, 2013 8:00pm Dodgers Rangers B10
June 01, 2013 9:00am Rangers White Sox B2
June 01, 2013 9:00am Yankees Tigers B15
June 01, 2013 12:00pm Angels Red Sox B5
June 01, 2013 3:00pm Brewers Astros B2
June 01, 2013 3:00pm Cubs Dodgers B15
June 01, 2013 6:00pm Cardinals D-Backs B5
June 03, 2013 8:00pm Tigers Red Sox B10
June 05, 2013 5:30pm Angels Rangers B2
June 05, 2013 5:30pm D-Backs Dodgers B5
June 05, 2013 5:30pm Brewers Cubs B12
June 06, 2013 5:30pm Astros Cardinals B15
June 07, 2013 8:00pm White Sox Yankees B10
June 08, 2013 9:00am Cardinals Dodgers B2
June 08, 2013 9:00am Cubs Astros B15
June 08, 2013 12:00pm D-Backs Brewers B5
June 08, 2013 3:00pm Tigers Angels B2
June 08, 2013 3:00pm Yankees Rangers B15
June 10, 2013 5:30pm Red Sox White Sox B5
June 10, 2013 8:00pm Astros D-Backs B10
June 12, 2013 5:30pm Rangers Tigers B2
June 12, 2013 5:30pm Angels White Sox B5
June 12, 2013 5:30pm Red Sox Yankees B15
June 13, 2013 5:30pm Dodgers Brewers B12
June 14, 2013 12:00pm Cubs Cardinals B10
June 15, 2013 9:00am D-Backs Cubs B2
June 15, 2013 9:00am Cardinals Brewers B15
June 15, 2013 12:00pm Red Sox Rangers B5
June 15, 2013 3:00pm Yankees Angels B2
June 15, 2013 3:00pm Dodgers Astros B15
June 15, 2013 6:00pm White Sox Tigers B5

Angels Astros Brewers  Cubs  Cardinals 
Joel Swidergal Jim Motto Kirk Mauriello Sam Citro Pat Jones
Diamond Backs  Dodgers  Rangers  Tigers Red Sox 
Dennis Kaminski Jim Spalla Jeff Liskh Mark Ross Dan Jurka
Sox  Yankees      
Noel Barry Rob Kale      
         
         
New Lenox Baseball Association
354A W. Maple Road
New Lenox, IL 60451
815-462-NLBA (6522)
E-mail: info@newlenoxrebels.com