New Lenox Baseball Association

Wednesday, June 19, 2013

 

Match: any search words all search words


NLBA

Pony Division

Pony VP - Dan Labriola

Current Standings

Current Standings

Pony (2013)


Pony

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT
Cubs 15 12 3 0 0 180 81 --- 0.800
Rangers 15 12 3 0 0 205 79 --- 0.800
Dodgers 14 11 3 0 0 138 55 0.5 0.786
Red Sox 14 3 11 0 0 90 139 8.5 0.214
White Sox 15 3 12 0 0 96 210 9.0 0.200
Yankees 15 3 12 0 0 65 210 9.0 0.200


Past Scores

Show only

Date Time Home Away Field Score  
June 18, 2013 8:00pm Cubs Red Sox B14 11 - 4
June 17, 2013 8:00pm Dodgers Rangers B9 4 - 6
June 16, 2013 3:00pm Dodgers Yankees B9 17 - 6
June 15, 2013 3:00pm Red Sox White Sox B14 4 - 11
June 15, 2013 12:00pm Cubs Yankees B9 10 - 4
June 14, 2013 8:00pm White Sox Rangers B9 1 - 19
June 14, 2013 5:30pm Red Sox Cubs B9 6 - 23
June 10, 2013 8:00pm Rangers Yankees B14 16 - 5
June 10, 2013 8:00pm White Sox Cubs B9 0 - 13
June 10, 2013 5:30pm Cubs White Sox B9 23 - 11
June 08, 2013 3:00pm Dodgers White Sox B14 12 - 2
June 08, 2013 12:00pm Yankees Red Sox B9 6 - 5
June 08, 2013 12:00pm Rangers Cubs B14 14 - 6
June 07, 2013 5:30pm Yankees Rangers B9 5 - 21
June 05, 2013 8:00pm Cubs Dodgers B9 0 - 2
June 05, 2013 8:00pm Rangers Red Sox B14 12 - 11
June 05, 2013 5:30pm White Sox Yankees B9 18 - 2
June 01, 2013 3:00pm White Sox Red Sox B9 16 - 15
June 01, 2013 12:00pm Yankees Cubs B9 9 - 12
June 01, 2013 12:00pm Rangers Dodgers B9 5 - 4
May 29, 2013 8:00pm Dodgers Red Sox B9 6 - 0
May 20, 2013 8:00pm Dodgers Yankees B9 18 - 3
May 20, 2013 5:30pm Rangers White Sox B9 21 - 3
May 18, 2013 3:00pm White Sox Dodgers B9 3 - 18
May 18, 2013 3:00pm Yankees Red Sox B14 6 - 15
May 18, 2013 12:00pm Rangers Cubs B9 4 - 6
May 15, 2013 8:00pm Dodgers Cubs B9 11 - 8
May 15, 2013 8:00pm Rangers Red Sox B14 6 - 5
May 15, 2013 5:30pm White Sox Yankees B9 7 - 6
May 11, 2013 3:00pm Red Sox White Sox B9 9 - 8
May 11, 2013 3:00pm Rangers Dodgers B14 8 - 10
May 11, 2013 12:00pm Cubs Yankees B9 20 - 1
May 08, 2013 8:00pm White Sox Cubs B9 3 - 19
May 08, 2013 5:30pm Yankees Rangers B9 2 - 23
May 08, 2013 5:30pm Red Sox Dodgers B14 2 - 8
May 05, 2013 5:00pm Cubs Red Sox B9 10 - 3
May 04, 2013 2:00pm White Sox Rangers B14 3 - 29
May 04, 2013 11:00am Dodgers Yankees B9 12 - 2
May 01, 2013 8:00pm Red Sox Yankees B9 10 - 1
May 01, 2013 5:30pm Cubs Rangers B9 13 - 6
May 01, 2013 5:30pm Dodgers White Sox B14 13 - 4
April 27, 2013 5:00pm Yankees White Sox B9 7 - 6
April 27, 2013 2:00pm Red Sox Rangers B14 1 - 15
April 27, 2013 11:00am Dodgers Cubs B9 3 - 6

Upcoming Games

Show only

Date Time Home Away Field  
June 19, 2013 8:00pm Dodgers Red Sox B9
June 22, 2013 12:00pm TBD TBD B9 Playoff Round 1
June 22, 2013 3:00pm TBD TBD B9 Playoff Round 1
June 24, 2013 5:30pm TBD TBD B9 Playoff Round 2
June 24, 2013 8:00pm TBD TBD B9 Playoff Round 2
June 26, 2013 7:00pm TBD TBD B9 Championship

Cubs  Dodgers  Rangers  Reds  Sox 
Greg Heath  Tom Nolan  John Dalton   Dan Labriola   Chris Meskin  
Yankees         
Frank Davis          
New Lenox Baseball Association
354A W. Maple Road
New Lenox, IL 60451
815-462-NLBA (6522)
E-mail: info@newlenoxrebels.com