Pony Division
Pony VP - Rick Roesing
Current Standings
Pony (2012)
National
| Team Name | GP | Wins | Losses | Ties | Forfeits | RF | RA | GB | PCT |
| Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
American
| Team Name | GP | Wins | Losses | Ties | Forfeits | RF | RA | GB | PCT |
| Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| D-Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0.000 |
Past Scores
| Date | Time | Home | Away | Field | Score |
|---|
Upcoming Games
| Date | Time | Home | Away | Field |
|---|
![]() |
![]() |
![]() |
![]() |
![]() |
| Tom Michalski | John Brown | Eric Sytsma | Jeff Davis | Dave Van Kley |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dave Kowalewski | Rick Roesing | Bill McGrath | Jack Burke | Fred Ciocci |









